Skip to content Skip to navigation menu

Gearmotors

GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Helical bevel 885 … 123,910 4,9 ... 1.715 4…28 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Helical 442 … 106,208 4,34 ... 202,1 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Helical bevel 79,568 … 1,849,805 5,6 ... 490 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Helical 45,935 … 1,858,656 7,1...500 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Helical 442 … 106,208 4,34 ... 202,1 Asyncronous Three-Phase 1…476 IEC IE3
VF-EP BN-EP Series

VF-EP_BN-EP

OTHER 486 … 3,894 in-lb 7 ... 300 IEC IE1
VF-EP BE-EP Series

VF-EP_BE-EP

OTHER 486 … 3,894 in-lb 7 ... 300 IEC IE2
GEARMOTOR Helical 442 … 106,208 4,34 ... 202,1 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…25 COMPACT IE2
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 1…476 IEC IE3