Skip to content Skip to navigation menu

All Products

GEARMOTOR Planetary 11,063 … 11,388,254 3,4 ... 2.916 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Planetary 11,063 … 11,388,254 3,4 ... 2.916 Asyncronous Three-Phase 0,16…25 COMPACT IE2
GEARMOTOR Planetary 11,063 … 11,388,254 3,4 ... 2.916 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Planetary 11,063 … 5,803,788 18,7 ... 5.234 Asyncronous Three-Phase 0,12…30 COMPACT IE1
GEARMOTOR Planetary 11,063 … 5,803,788 18,7 ... 5.234 Asyncronous Three-Phase 1…476 IEC IE3
GEARBOX Worm 115 … 62,840 7 ... 100
GEARMOTOR Planetary 11,063 … 5,803,788 18,7 ... 5.234 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Helical 442 … 106,208 4,34 ... 202,1 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Helical 45,935 … 1,858,656 7,1...500 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Helical 442 … 106,208 4,34 ... 202,1 Asyncronous Three-Phase 1…476 IEC IE3
MOTOR Asyncronous Three-Phase 1…476 IEC IE3
OTHER 885 … 123,910 in-lb 4,9 ... 1.715
MOTOR Asynchronous Three-Phase 0.16 … 5.36 IEC IE2
MOTOR Asynchronous Three-Phase 0.13…6.4 IEC IE1
MOTOR Syncronous Reluctance 0.5…24.8 IEC
OTHER 398 … 106,208 in-lb 2,6 ... 1.481
OTHER 398 … 106,208 in-lb 2,6 ... 1.481