Skip to content Skip to navigation menu

Right Angle

GEARBOX Worm 115 … 62,840 7 ... 100
GEARBOX Worm 1,770 … 7,346 7 ... 100
3 Series

000000000000000003

GEARBOX Planetary 11,063 … 11,388,254 3.4... 2,916
GEARBOX Bevel 885 … 123,910 4,9 ... 1.715 4…28
GEARBOX Bevel-Gear 79,568 … 1,849,805 5,6 ... 490
GEARBOX Planetary 88.5 … 3,982.84 6...100 6…8
GEARBOX Planetary 44.25 … 1,371.87 3...100 5...15
GEARBOX Planetary 159.31 … 1,371.87 3...100 7...14
GEARBOX Planetary 185.87 … 7,080.6 3...100 2…6
GEARBOX Planetary 185.87 … 7,080.6 6…200 4-7
GEARBOX Planetary 265.52 … 4,425.38 4...100 3…7
GEARBOX Planetary 159.31 … 1,371.87 3...100 5…12
GEARBOX Planetary 159.31 … 1,371.87 3...100 7…14
GEARBOX Planetary 106.21 … 8,850.75 3 ... 1000 3…7
OTHER
OTHER
GEARMOTOR Planetary 11,063 … 138,779 18,7 ... 731 Asyncronous Three-Phase 0,16…2 COMPACT IE3
GEARMOTOR Planetary 11,063 … 5,803,788 18,7 ... 5.234 Asyncronous Three-Phase 0,16…2 COMPACT IE3
GEARMOTOR Helical bevel 885 … 123,910 4.9 ... 1,715 4…28 Asyncronous Three-Phase 0,16…2 COMPACT IE3
GEARMOTOR Planetary 11,063 … 11,388,254 null Asyncronous Three-Phase 0,16…2 IEC IE3