Passer au contenu Aller au menu de navigation

Right Angle

GEARBOX Worm 115 … 62,840 in-lb 7 ... 100
GEARBOX Worm 1,770 … 7,346 in-lb 7 ... 100
Série 3

000000000000000003

GEARBOX Planetary 11,063 … 11,388,254 in-lb 3.4... 2,916
GEARBOX Bevel 885 … 123,910 in-lb 4,9 ... 1.715 4…28
GEARBOX Bevel-Gear 79,568 … 1,849,805 in-lb 5,6 ... 490
GEARBOX Planetary 88.5 ... 6,195 lb-in 6...100 6…8
GEARBOX Planetary 44.3 ... 2,655 lb-in 3...100 5...15
GEARBOX Planetary 159.3 ... 2,655 lb-in 3...100 7...14
GEARBOX Planetary 177 ... 10,620 lb-in 3...100 2…6
GEARBOX Planetary 177 ... 10,620 lb-in 6…200 4-7
GEARBOX Planetary 177 ... 10,620 lb-in 4...100 3…7
GEARBOX Planetary 159.3 ... 2,655 lb-in 3...100 5…12
GEARBOX Planetary 159.3 ... 2,655 lb-in 3...100 7…14
GEARBOX Planetary 106.2 ... 10,620 lb-in 3 ... 1000 3…7
GEARMOTOR Planetary 11,063 … 138,779 18,7 ... 731 Asyncronous Three-Phase 0,16…2 COMPACT IE3
GEARMOTOR Planetary 11,063 … 5,803,788 18,7 ... 5.234 Asyncronous Three-Phase 0,16…2 COMPACT IE3
GEARMOTOR Helical bevel 885 … 123,910 4.9 ... 1,715 4…28 Asyncronous Three-Phase 0,16…2 COMPACT IE3
GEARMOTOR Planetary null null Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Helical bevel null null 4…28 Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3,4 ... 2.916 Asyncronous Three-Phase 0,16…30 IEC IE2