Environment
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1500 |
Pn1 input rated power [kW] | 62 |
n2 Output Speed [min-1] | 120 |
Mn2 Output rated torque [Nm] | 4720 |
PT 20°C overall therm.cap.[kW] | 70 |
PT 40°C overall therm.cap.[kW] | 50 |
Rn1max I/P Overh.Load Max [kN] | 4.5 |
Rn2max O/P Overh.Load Max [kN] | 35.0 |
An2max O/P Ax.Force Max [kN] | 17.5 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1500 |
Pn1 input rated power [kW] | 62 |
n2 Output Speed [min-1] | 120 |
Mn2 Output rated torque [Nm] | 4720 |
PT 20°C overall therm.cap.[kW] | 70 |
PT 40°C overall therm.cap.[kW] | 50 |
Rn1max I/P Overh.Load Max [kN] | 4.5 |
Rn2max O/P Overh.Load Max [kN] | 35.0 |
An2max O/P Ax.Force Max [kN] | 17.5 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] |