Environment
Product Family
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1500 |
Pn1 input rated power [kW] | N/A |
n2 Output Speed [min-1] | N/A |
Mn2 Output rated torque [Nm] | N/A |
Rn2 Output OHL [N] | N/A |
PT热容量 基础 [kW] | N/A |
TD_OUT | |
TD_WEIGHT | |
TD_WEIGHT_LB | |
TD_WEIGHT_GM | |
TD_WEIGHT_GM_LB | |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1500 |
Pn1 input rated power [kW] | N/A |
n2 Output Speed [min-1] | N/A |
Mn2 Output rated torque [Nm] | N/A |
Rn2 Output OHL [N] | N/A |
PT热容量 基础 [kW] | N/A |
TD_OUT | |
TD_WEIGHT | |
TD_WEIGHT_LB | |
TD_WEIGHT_GM | |
TD_WEIGHT_GM_LB | |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G |