Environment
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1500 |
Pn1 input rated power [kW] | 94 |
n2 Output Speed [min-1] | 187 |
Mn2 Output rated torque [Nm] | 4630 |
PT 20°C overall therma.cap[kW] | 88 |
PT 40°C overall therma.cap[kW] | 62 |
RN1MAX | 4.5 |
RN2MAX | 35.0 |
AN2MAX | 17.5 |
TD_WEIGHT | |
TD_WEIGHT_LB | |
TD_OUT | |
TD_WEIGHT_GM | |
TD_WEIGHT_GM_LB | |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1500 |
Pn1 input rated power [kW] | 94 |
n2 Output Speed [min-1] | 187 |
Mn2 Output rated torque [Nm] | 4630 |
PT 20°C overall therma.cap[kW] | 88 |
PT 40°C overall therma.cap[kW] | 62 |
RN1MAX | 4.5 |
RN2MAX | 35.0 |
AN2MAX | 17.5 |
TD_WEIGHT | |
TD_WEIGHT_LB | |
TD_OUT | |
TD_WEIGHT_GM | |
TD_WEIGHT_GM_LB | |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G |