Environment
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
Measurement Internat. System | METRIC |
Frequency [Hz] | 50 |
n Motor Speed [min-1] | N/A |
Mn Motor Nominal Torque [Nm] | N/A |
Tn Motor Nom. Torque [lb-in] | N/A |
η100 Efficiency 100% [%] | N/A |
η75 Efficiency 75% [%] | N/A |
η50 Efficiency 50% [%] | N/A |
In 400V Nomin.Curre.@ 400V [A] | |
In 230V Nomin.Curren.@ 230V[A] | N/A |
Cosφ | N/A |
Pn Motor Nominal Power [kW] | 9.2 |
Pn Motor Nominal Powe [Hp] | 12.5 |
Pn-60 Motor Nominal Power [kW] | N/A |
Pn-60 Motor Nominal Powe [Hp] | N/A |
In Nominal Current [A] | |
KVA code | |
TD_WEIGHT_MOT | 65.0 |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
Measurement Internat. System | METRIC |
Frequency [Hz] | 50 |
n Motor Speed [min-1] | N/A |
Mn Motor Nominal Torque [Nm] | N/A |
Tn Motor Nom. Torque [lb-in] | N/A |
η100 Efficiency 100% [%] | N/A |
η75 Efficiency 75% [%] | N/A |
η50 Efficiency 50% [%] | N/A |
In 400V Nomin.Curre.@ 400V [A] | |
In 230V Nomin.Curren.@ 230V[A] | N/A |
Cosφ | N/A |
Pn Motor Nominal Power [kW] | 9.2 |
Pn Motor Nominal Powe [Hp] | 12.5 |
Pn-60 Motor Nominal Power [kW] | N/A |
Pn-60 Motor Nominal Powe [Hp] | N/A |
In Nominal Current [A] | |
KVA code | |
TD_WEIGHT_MOT | 65.0 |