Environment
Product Family
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 input rated power [hp] | 5.41 |
Rn1 Input perm.over.load [lbs] | 247.3 |
n2 Output Speed [min-1] | 32.1 |
Tn2 Output rated torque[lb/in] | 7889.8 |
Rn2 Output OHL [lbs] | 2832.6 |
Gear.Mom.Iner.(•10-4) [lb·ft2] | N/A |
ηd Dynamic efficiency [%] | 74.4 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø45 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 input rated power [hp] | 5.41 |
Rn1 Input perm.over.load [lbs] | 247.3 |
n2 Output Speed [min-1] | 32.1 |
Tn2 Output rated torque[lb/in] | 7889.8 |
Rn2 Output OHL [lbs] | 2832.6 |
Gear.Mom.Iner.(•10-4) [lb·ft2] | N/A |
ηd Dynamic efficiency [%] | 74.4 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø45 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |