Environment
Product Family
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 input rated power [hp] | 16.07 |
Rn1 Input perm.over.load [lbs] | N/A |
n2 Output Speed [min-1] | 30.0 |
Tn2 Output rated torque[lb/in] | 25036.2 |
Rn2 Output OHL [lbs] | 7081.5 |
Gear.Mom.Iner.(•10-4) [lb·ft2] | N/A |
ηd Dynamic efficiency [%] | 74.1 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø90 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 input rated power [hp] | 16.07 |
Rn1 Input perm.over.load [lbs] | N/A |
n2 Output Speed [min-1] | 30.0 |
Tn2 Output rated torque[lb/in] | 25036.2 |
Rn2 Output OHL [lbs] | 7081.5 |
Gear.Mom.Iner.(•10-4) [lb·ft2] | N/A |
ηd Dynamic efficiency [%] | 74.1 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø90 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |