Environment
10 matches
Designation | Required Motor Power [hp] | Speed N [min-1] | Torque Tn [lb-in] | Rated Current IN [A] 460V | Efficiency η 100% | Efficiency η 75% | Efficiency η 50% | Cosφ | Voltage Δ/Y | Motor Efficiency | Price | Lead Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN 27A 4 BN 27A 4 | 0.05 | 1350.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.57 | 230/400 | 2.0 | 0.28 | 0.04 | 0.0 | - | 4.0 | 0.56 | 2.3 | 2.0 | 0.28 | 0.0 | 1.8 | 2.8 | |
BN 27B 4 BN 27B 4 | 0.08 | 1360.0 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 0.57 | 230/400 | 2.0 | 0.39 | 0.06 | 0.0 | - | 4.0 | 0.76 | 2.5 | 2.2 | 0.42 | 0.0 | 1.9 | 3.1 | |
BN 27C 4 BN 27C 4 | 0.12 | 1380.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.65 | 230/400 | 2.0 | 0.43 | 0.09 | 0.0 | - | 4.0 | 1.49 | 2.8 | 2.3 | 0.63 | 0.0 | 1.9 | 3.3 | |
BN 44B 4 BN 44B 4 | 0.08 | 1380.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.58 | 230/400 | 2.0 | 0.38 | 0.06 | 0.0 | - | 4.0 | 1.22 | 2.4 | 2.3 | 0.42 | 0.0 | 1.9 | 4.7 | |
BN 44C 4 BN 44C 4 | 0.12 | 1380.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.65 | 230/400 | 2.0 | 0.43 | 0.09 | 0.0 | - | 4.0 | 1.49 | 2.8 | 2.3 | 0.63 | 0.0 | 2.0 | 4.6 | |
BN 56A 4 BN 56A 4 | 0.08 | 1340.0 | 3.8 | 0.0 | 46.8 | 44.2 | 41.3 | 0.65 | 230/400 | 2.0 | 0.28 | 0.06 | 6.8 | H | 4.0 | 1.5 | 2.6 | 2.3 | 0.43 | 4.0E-4 | 2.0 | 3.1 | |
BN 56B 4 BN 56B 4 | 0.12 | 1350.0 | 5.7 | 0.0 | 51.7 | 47.6 | 42.9 | 0.6 | 230/400 | 2.0 | 0.42 | 0.09 | 6.8 | H | 4.0 | 1.5 | 2.6 | 2.5 | 0.64 | 4.0E-4 | 2.4 | 3.1 | |
BN 63A 2 BN 63A 2 | 0.25 | 2730.0 | 5.6 | 0.0 | 59.9 | 56.9 | 51.9 | 0.77 | 230/400 | 2.0 | 0.56 | 0.18 | 7.7 | E | 2.0 | 2.0 | 3.0 | 2.1 | 0.63 | 5.0E-4 | 2.0 | 3.5 | |
BN 63A 4 BN 63A 4 | 0.16 | 1350.0 | 7.5 | 0.0 | 59.8 | 56.2 | 47.0 | 0.62 | 230/400 | 2.0 | 0.47 | 0.12 | 7.7 | F | 4.0 | 2.0 | 2.6 | 1.9 | 0.85 | 5.0E-4 | 1.8 | 3.5 | |
BN 63A 6 BN 63A 6 | 0.12 | 880.0 | 8.7 | 0.0 | 41.0 | 41.0 | 32.9 | 0.53 | 230/400 | 2.0 | 0.6 | 0.09 | 10.0 | J | 6.0 | 3.4 | 2.1 | 2.1 | 0.98 | 8.0E-4 | 1.8 | 4.6 |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result