| Mn2 Output rated torque [Nm] | 140 |
| MA2 | 210 |
| MP2 | 450 |
| n1 Input Speed [min-1] | 3500 |
| N1MAX | 5000 |
| PHIS | 10' |
| CT | 22.0 |
| R1MAX | N/A |
| R2MAX | N/A |
| A2MAX | N/A |
| REN | 94 |
| LUBR | KLUBERSYNTH GH 6-220 |
| Gearbox Weight [Kg] | 32.0 |
| Gearbox Weight [lb] | 70.54784 |
Product Documents
| Mn2 Output rated torque [Nm] | 140 |
| MA2 | 210 |
| MP2 | 450 |
| n1 Input Speed [min-1] | 3500 |
| N1MAX | 5000 |
| PHIS | 10' |
| CT | 22.0 |
| R1MAX | N/A |
| R2MAX | N/A |
| A2MAX | N/A |
| REN | 94 |
| LUBR | KLUBERSYNTH GH 6-220 |
| Gearbox Weight [Kg] | 32.0 |
| Gearbox Weight [lb] | 70.54784 |
Product Documents