Environment
Product Family
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 puissance nom.d'entré [hp] | 17.98 |
Rn1 cha.rad.admis.d'ent.[lbs] | 494.6 |
n2 Output Speed [min-1] | 90.0 |
Tn2 Couple nominal sor [lb/in] | 10684.1 |
Rn2 sort.radial.admissib [lbs] | 2403.5 |
Red.Mom.Iner.(•10-4) [lb·ft2] | N/A |
ηd Dynamic efficiency [%] | 84.9 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø50 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 puissance nom.d'entré [hp] | 17.98 |
Rn1 cha.rad.admis.d'ent.[lbs] | 494.6 |
n2 Output Speed [min-1] | 90.0 |
Tn2 Couple nominal sor [lb/in] | 10684.1 |
Rn2 sort.radial.admissib [lbs] | 2403.5 |
Red.Mom.Iner.(•10-4) [lb·ft2] | N/A |
ηd Dynamic efficiency [%] | 84.9 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø50 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |