Système internat. de Mesure | IMPERIAL |
n2 Vitesse de sortie [min-1] | N/A |
Tn2 Couple nominal sor [lb/in] | N/A |
Rn1 cha.rad.admis.d'ent.[lbs] | N/A |
Rn2 sort.radial.admissib [lbs] | N/A |
SERV | N/A |
FQ | 60 |
NRS | 3370 |
MN | 0,74 |
TN | 6,2 |
REN100 | 61 |
REN75 | N/D |
REN50 | N/D |
IN460 | 0.69 |
COSPHI | 0.73 |
PN | 0.25 |
HP | 0.33 |
PN_60 | N/A |
HP_60 | N/A |
TD_WEIGHT_GM_LB | 13.007258 |
Dimension de sortie | ø18H7mm |
TD_OIL_G | 0.0198129 |
Product Datasheet
Product Catalogue –Right Angle Gearmotors & Units- VF-W-NEMA
Selection Of Gearboxes- RIGHT ANGLE GEARMOTORS & UNITS-C-A-F-S-VF-W