Skip to content Skip to navigation menu

High Precision Planetary Gearboxes

GEARBOX Planetary 88.5 … 3,982.84 6...100 6…8
GEARBOX Planetary 44.25 … 1,371.87 3...100 5...15
GEARBOX Planetary 159.31 … 1,371.87 3...100 7...14
GEARBOX Planetary 185.87 … 7,080.6 3...100 2…6
GEARBOX Planetary 185.87 … 7,080.6 6…200 4-7
GEARBOX Planetary 265.52 … 4,425.38 4...100 3…7
GEARBOX Planetary 159.31 … 1,371.87 3...100 5…12
GEARBOX Planetary 159.31 … 1,371.87 3...100 7…14
GEARBOX Planetary 106.21 … 8,850.75 3 ... 1000 3…7
GEARMOTOR Planetary 3…7 Permanent Magnet Servomotor 0.33…15.15 COMPACT
GEARBOX Planetary 106.21 … 8,850.75 3 ... 1000 10…17
GEARBOX Planetary 88.5 ... 1,062.09 1…5 8,0
GEARBOX Planetary 88.5 … 3,982.84 3...100 6…15
GEARBOX Planetary 159.31 … 1,371.87 3...100 6...12