Skip to content Skip to navigation menu

Inline

3 Series

000000000000000003

GEARBOX Planetary 11,063 … 11,388,254 3.4... 2,916
GEARBOX Helical 486,8 … 2965 2.3…187 7…25
GEARBOX Helical 398 … 106,208 2,6 ... 1.481 7…13
GEARBOX Bevel-Gear 79,568 … 1,849,805 5,6 ... 490
GEARBOX Planetary 88.5 … 3,982.84 6...100 6…8
GEARBOX Planetary 44.25 … 1,371.87 3...100 5...15
GEARBOX Planetary 159.31 … 1,371.87 3...100 7...14
GEARBOX Planetary 185.87 … 7,080.6 3...100 2…6
GEARBOX Planetary 185.87 … 7,080.6 6…200 4-7
GEARBOX Planetary 265.52 … 4,425.38 4...100 3…7
GEARBOX Planetary 159.31 … 1,371.87 3...100 5…12
GEARBOX Planetary 159.31 … 1,371.87 3...100 7…14
GEARBOX Planetary 106.21 … 8,850.75 3 ... 1000 3…7
GEARMOTOR Planetary 11,063 … 11,388,254 null Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Helical 398 … 106,208 null 7…13 Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Planetary 11,063 … 11,388,254 3,4 ... 2.916 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Planetary 11,063 … 11,388,254 3,4 ... 2.916 Asyncronous Three-Phase 0,12…30 COMPACT IE1
GEARMOTOR Planetary 11,063 … 11,388,254 3,4 ... 2.916 Asyncronous Three-Phase 1…20 COMPACT IE3
GEARMOTOR Helical 442 … 106,208 4,34 ... 202,1 Asyncronous Three-Phase 0…46 IEC IE1
GEARBOX Helical 442 … 106,208 4,34 ... 202,1