Environment
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 input rated power [hp] | 13 |
n2 Output Speed [min-1] | 18.3 |
Tn2 Output rated torque[lb/in] | 41807 |
PT overall therm.capacity [hp] | N/A |
Rn1max I/P Over.Load Max [lbs] | 472 |
Rn2max O/P Over.Load Max [lbs] | 7868 |
An2max O/P Ax.Force Max [lbs] | 3934 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | IMPERIAL |
n1 Input Speed [min-1] | 1800 |
Pn1 input rated power [hp] | 13 |
n2 Output Speed [min-1] | 18.3 |
Tn2 Output rated torque[lb/in] | 41807 |
PT overall therm.capacity [hp] | N/A |
Rn1max I/P Over.Load Max [lbs] | 472 |
Rn2max O/P Over.Load Max [lbs] | 7868 |
An2max O/P Ax.Force Max [lbs] | 3934 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] |