Saltar a Contenido Saltar a menú de navegación

Motorreductores

GEARMOTOR Planetary null null Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Helical bevel null null 4…28 Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Helical null null Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Helical null null 7…13 Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Helical null null Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Worm 115 … 62,840 7 ... 100 Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3,4 ... 2.916 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3,4 ... 2.916 Asyncronous Three-Phase 0,12…30 COMPACT IE1
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3,4 ... 2.916 Asyncronous Three-Phase 1…20 COMPACT IE3
GEARMOTOR Planetary 11,063 … 138,779 in-lb 18,7 ... 731 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Planetary 11,063 … 138,779 in-lb 18,7 ... 731 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Planetary 11,063 … 138,779 in-lb 18,7 ... 731 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Planetary 11,063 … 138,779 in-lb 18,7 ... 731 Asyncronous Three-Phase 0,12…30 COMPACT IE1
GEARMOTOR Planetary 11,063 … 5,803,788 in-lb 18,7 ... 5.234 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Planetary 11,063 … 138,779 in-lb 18,7 ... 731 Asyncronous Three-Phase 1…20 COMPACT IE3
GEARMOTOR Planetary 11,063 … 138,779 in-lb 18,7 ... 731 Asyncronous Three-Phase 0,16…25 COMPACT IE2
GEARMOTOR Helical 442 … 106,208 in-lb 4,34 ... 202,1 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Planetary 11,063 … 5,803,788 in-lb 18,7 ... 5.234 Asyncronous Three-Phase 1…20 COMPACT IE3
GEARMOTOR Planetary 11,063 … 5,803,788 in-lb 18,7 ... 5.234 Asyncronous Three-Phase 0,16…25 COMPACT IE2
Serie VF/VF BN

VF/VF_BN

GEARMOTOR Worm 115 … 62,840 in-lb 7 ... 100 Asyncronous Three-Phase 0…46 IEC IE1