Environment
Product Family
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
Pn1 input rated power [kW] | 13.3 |
Rn1 Input perm.over. load [N] | 1500 |
n2 Output Speed [min-1] | 140 |
Mn2 Output rated torque [Nm] | 790 |
Rn2 Output OHL [N] | 7620 |
Gearb.Mom.Inert.(•10-4) [kgm2] | N/A |
ηd Dynamic efficiency [%] | 88 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø45 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
Pn1 input rated power [kW] | 13.3 |
Rn1 Input perm.over. load [N] | 1500 |
n2 Output Speed [min-1] | 140 |
Mn2 Output rated torque [Nm] | 790 |
Rn2 Output OHL [N] | 7620 |
Gearb.Mom.Inert.(•10-4) [kgm2] | N/A |
ηd Dynamic efficiency [%] | 88 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø45 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |