MN2 | 400 |
MA2 | 600 |
MP2 | 1000 |
n1 Input Speed [min-1] | 2800 |
N1MAX | 4000 |
PHIS | 5' |
PHIR | N/A |
CT | 58 |
R1MAX | N/A |
R2MAX | 9000 |
A2MAX | 8000 |
REN | 94 |
LUBR | KLUBERSYNTH GH 6-220 |
TD_WEIGHT | 19.1 |
Gearbox Weight [lb] | 42.108242 |
Product Datasheet
MN2 | 400 |
MA2 | 600 |
MP2 | 1000 |
n1 Input Speed [min-1] | 2800 |
N1MAX | 4000 |
PHIS | 5' |
PHIR | N/A |
CT | 58 |
R1MAX | N/A |
R2MAX | 9000 |
A2MAX | 8000 |
REN | 94 |
LUBR | KLUBERSYNTH GH 6-220 |
TD_WEIGHT | 19.1 |
Gearbox Weight [lb] | 42.108242 |
Product Datasheet