MN2 | 110 |
MA2 | 170 |
MP2 | 350 |
n1 Input Speed [min-1] | 4000 |
N1MAX | 4500 |
PHIS | 5' |
PHIR | N/A |
CT | 28 |
R1MAX | N/A |
R2MAX | 4800 |
A2MAX | 4300 |
REN | 94 |
LUBR | KLUBERSYNTH GE 46-1200 |
TD_WEIGHT | 8.9 |
Gearbox Weight [lb] | 19.621118 |
Product Datasheet
MN2 | 110 |
MA2 | 170 |
MP2 | 350 |
n1 Input Speed [min-1] | 4000 |
N1MAX | 4500 |
PHIS | 5' |
PHIR | N/A |
CT | 28 |
R1MAX | N/A |
R2MAX | 4800 |
A2MAX | 4300 |
REN | 94 |
LUBR | KLUBERSYNTH GE 46-1200 |
TD_WEIGHT | 8.9 |
Gearbox Weight [lb] | 19.621118 |
Product Datasheet