Environment
Product Family
MIS | METRIC |
N2 | N/A |
MN2 | N/A |
RN2 | N/A |
JR | 1.0 |
SERV | N/A |
TD_OUT | |
FQ | 50 |
NRS | N/A |
MN | N/A |
TN | N/A |
REN100 | N/A |
REN75 | N/A |
REN50 | N/A |
LN400V | |
COSPHI | N/A |
PN | 0.37 |
HP | 0.5 |
PN_60 | N/A |
HP_60 | N/A |
KVA | |
TD_WEIGHT_GM | 13,2 |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G | |
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
IRC | |
RENDS |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
MIS | METRIC |
N2 | N/A |
MN2 | N/A |
RN2 | N/A |
JR | 1.0 |
SERV | N/A |
TD_OUT | |
FQ | 50 |
NRS | N/A |
MN | N/A |
TN | N/A |
REN100 | N/A |
REN75 | N/A |
REN50 | N/A |
LN400V | |
COSPHI | N/A |
PN | 0.37 |
HP | 0.5 |
PN_60 | N/A |
HP_60 | N/A |
KVA | |
TD_WEIGHT_GM | 13,2 |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G | |
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
IRC | |
RENDS |