Environment
Product Family
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
n2 Output Speed [min-1] | 93 |
Mn2 Output rated torque [Nm] | 150 |
Pn1 input rated power [kW] | 1.8 |
Rn1 Input perm.over. load [N] | 480 |
Rn2 Output OHL [N] | 2280 |
Gearb.Mom.Inert.(•10-4) [Kgm2] | N/A |
ηd Dynamic efficiency [%] | 83 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø25 H7 mm |
TD_WEIGHT_GM | |
TD_WEIGHT_GM_LB | |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G | |
RENDS |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
n2 Output Speed [min-1] | 93 |
Mn2 Output rated torque [Nm] | 150 |
Pn1 input rated power [kW] | 1.8 |
Rn1 Input perm.over. load [N] | 480 |
Rn2 Output OHL [N] | 2280 |
Gearb.Mom.Inert.(•10-4) [Kgm2] | N/A |
ηd Dynamic efficiency [%] | 83 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø25 H7 mm |
TD_WEIGHT_GM | |
TD_WEIGHT_GM_LB | |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G | |
RENDS |