Salta a contenuto Skip to navigation menu

Motoriduttori

GEARMOTOR Planetary null null Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Helical bevel null null 4…28 Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Helical null null Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Helical null null 7…13 Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Helical null null Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Planetary 1.250...1.286.700 Nm 3,4 ... 2.916 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Planetary 1.250...1.286.700 Nm 3,4 ... 2.916 Asyncronous Three-Phase 0,09…22 COMPACT IE1
GEARMOTOR Planetary 1.250...1.286.700 Nm 3,4 ... 2.916 Asyncronous Three-Phase 0,75…15 COMPACT IE3
GEARMOTOR Planetary 1.250 ... 15.680 Nm 18,7 ... 731 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Planetary 1.250 ... 15.680 Nm 18,7 ... 731 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Planetary 1.250 ... 15.680 Nm 18,7 ... 731 Asyncronous Three-Phase 0,75…355 IEC IE3
GEARMOTOR Planetary 1.250 ... 15.680 Nm 18,7 ... 731 Asyncronous Three-Phase 0,09…22 COMPACT IE1
GEARMOTOR Planetary 1.250 ... 655.740 Nm 18,7 ... 5.234 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Planetary 1.250 ... 15.680 Nm 18,7 ... 731 Asyncronous Three-Phase 0,75…15 COMPACT IE3
GEARMOTOR Planetary 1.250 ... 15.680 Nm 18,7 ... 731 Asyncronous Three-Phase 0,12…18,5 COMPACT IE2
GEARMOTOR Helical 50 ... 12.000 Nm 4,34 ... 202,1 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Planetary 1.250 ... 655.740 Nm 18,7 ... 5.234 Asyncronous Three-Phase 0,75…15 COMPACT IE3
GEARMOTOR Planetary 1.250 ... 655.740 Nm 18,7 ... 5.234 Asyncronous Three-Phase 0,12…18,5 COMPACT IE2
Serie VF/VF BN

VF/VF_BN

GEARMOTOR Worm 13 ... 7.100 Nm 7 ... 100 Asyncronous Three-Phase 0,04…34 IEC IE1