Saltar a Contenido Saltar a menú de navegación

Motorreductores en línea

GEARMOTOR Helical 398 … 106,208 2,6 ... 1.481 7…13 Asyncronous Three-Phase 0,16…2 COMPACT IE3
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3.4 ...2916 Asyncronous Three-Phase 0,12…30 COMPACT IE1
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3.4 ...2916 Asyncronous Three-Phase 0,16…25 COMPACT IE2
GEARMOTOR Helical 442 … 106,208 in-lb 4.34 ...202.1 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Helical 442 … 106,208 in-lb 4.34 ...202.1 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3.4 ...2916 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3.4 ...2916 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3.4 ...2916 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Planetary 11,063 … 11,388,254 in-lb 3.4 ...2916 Asyncronous Three-Phase 1…20 COMPACT IE3
GEARMOTOR Helical 442 … 106,208 in-lb 4.34 ...202.1 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Helical null null 7…13 Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Planetary null null Asyncronous Three-Phase 0,16…2 IEC IE3
GEARMOTOR Helical 398 … 106,208 in-lb 2.6 ...1481 7…13 Asyncronous Three-Phase 0…46 IEC IE1
GEARMOTOR Helical 398 … 106,208 in-lb 2.6 ...1481 7…13 Asyncronous Three-Phase 0,12…30 COMPACT IE1
GEARMOTOR Helical 398 … 106,208 in-lb 2.6 ...1481 7…13 Asyncronous Three-Phase 0,16…30 IEC IE2
GEARMOTOR Helical 398 … 106,208 in-lb 2.6 ...1481 7…13 Asyncronous Three-Phase 1…20 COMPACT IE3
GEARMOTOR Helical 398 … 106,208 in-lb 2.6 ...1481 7…13 Asyncronous Three-Phase 1…476 IEC IE3
GEARMOTOR Helical 398 … 106,208 in-lb 2.6 ...1481 7…13 Asyncronous Three-Phase 0,16…25 COMPACT IE2
GEARMOTOR COMPACT IE1