Environment
Product Family
MIS | METRIC |
N2 | 968 |
MN2 | 2.4 |
RN2 | 510 |
JR | 1.8 |
SERV | 4.1 |
TD_OUT | |
FQ | 50 |
NRS | N/A |
MN | N/A |
TN | N/A |
REN100 | N/A |
REN75 | N/A |
REN50 | N/A |
LN400V | |
COSPHI | N/A |
PN | 0.25 |
HP | 0.33 |
PN_60 | N/A |
HP_60 | N/A |
KVA | |
TD_WEIGHT_GM | 10,1 |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G | |
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
IRC | |
RENDS |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
MIS | METRIC |
N2 | 968 |
MN2 | 2.4 |
RN2 | 510 |
JR | 1.8 |
SERV | 4.1 |
TD_OUT | |
FQ | 50 |
NRS | N/A |
MN | N/A |
TN | N/A |
REN100 | N/A |
REN75 | N/A |
REN50 | N/A |
LN400V | |
COSPHI | N/A |
PN | 0.25 |
HP | 0.33 |
PN_60 | N/A |
HP_60 | N/A |
KVA | |
TD_WEIGHT_GM | 10,1 |
TD_OIL | |
TD_OIL_2 | |
TD_OIL_G | |
TD_OIL_2_G | |
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
IRC | |
RENDS |