MIS | METRIC |
N1 | 1500 |
PN1 | 17.3 |
N2 | 3.7 |
MN2 | 41250 |
PT 20°C cap. term.comples.[kW] | 77 |
PT 40°C cap. term.comples.[kW] | 57 |
Rn1max Car.Rad.Max Ingr. [kN] | 2.7 |
Rn2max Car.Rad.Max Usc. [kN] | 107.0 |
An2max Car. Ass.Max Usc. [kN] | 53.5 |
TD_OUT | Ø140 H7 mm |
TD_OIL | 45.0 |
Datasheet Prodotto
Selection Of Gearboxes- Industrial Heavy Duty Geared Products-HDPO