MIS | METRIC |
N1 | 1500 |
PN1 | 16.9 |
N2 | 5.3 |
MN2 | 28210 |
PT 20°C cap. term.comples.[kW] | 64 |
PT 40°C cap. term.comples.[kW] | 46 |
Rn1max Car.Rad.Max Ingr. [kN] | 4.8 |
Rn2max Car.Rad.Max Usc. [kN] | 80.0 |
An2max Car. Ass.Max Usc. [kN] | 40.0 |
TD_OUT | Ø120 H7 mm |
TD_OIL | 34.0 |
Datasheet Prodotto