Sistema Intern. Misura | METRIC |
n1 Velocità Ingresso [min-1] | 1500 |
Pn1 potenza nom.in ingres.[kW] | 256 |
n2 Velocità In uscita [min-1] | 69 |
Mn2 Coppia nom.in uscita [Nm] | 33390 |
PT 20°C cap. term.comples.[kW] | 142 |
PT 40°C cap. term.comples.[kW] | 94 |
Rn1max Car.Rad.Max Ingr. [kN] | 18.7 |
Rn2max Car.Rad.Max Usc. [kN] | 107.0 |
An2max Car. Ass.Max Usc. [kN] | 53.5 |
Dimensioni Albero Lento | Ø140 H7 mm |
TD_OIL | 45.0 |
Datasheet Prodotto