MIS | METRIC |
N1 | 1500 |
PN1 | 534 |
N2 | 75 |
MN2 | 63770 |
PT 20°C cap. term.comples.[kW] | 424 |
PT 40°C cap. term.comples.[kW] | 304 |
Rn1max Car.Rad.Max Ingr. [kN] | 22.6 |
Rn2max Car.Rad.Max Usc. [kN] | 160.0 |
An2max Car. Ass.Max Usc. [kN] | 80.0 |
TD_WEIGHT | 1730.0 |
TD_OUT | Ø170 m6 x 300 mm |
TD_OIL | 86.0 |
Datasheet Prodotto