MIS | METRIC |
N1 | 1500 |
PN1 | 469 |
N2 | 66 |
MN2 | 63570 |
PT 20°C cap. term.comples.[kW] | 419 |
PT 40°C cap. term.comples.[kW] | 300 |
Rn1max Car.Rad.Max Ingr. [kN] | 22.6 |
Rn2max Car.Rad.Max Usc. [kN] | 160.0 |
An2max Car. Ass.Max Usc. [kN] | 80.0 |
TD_OUT | Ø170 H7 mm |
TD_OIL | 86.0 |
Datasheet Prodotto