MIS | METRIC |
NRS | 1380 |
Mn Coppia nominale motore [Nm] | 1.73 |
REN100 | 63.7 |
REN75 | 62.2 |
REN50 | 59.1 |
LN400V | 0.78 |
COSPHI | 0.73 |
Pn Potenza Nom. Motore [KW] | 0.25 |
PN_60 | N/A |
HP_60 | N/A |
TD_WEIGHT_MOT | 5.1 |
Datasheet Prodotto
MIS | METRIC |
NRS | 1380 |
Mn Coppia nominale motore [Nm] | 1.73 |
REN100 | 63.7 |
REN75 | 62.2 |
REN50 | 59.1 |
LN400V | 0.78 |
COSPHI | 0.73 |
Pn Potenza Nom. Motore [KW] | 0.25 |
PN_60 | N/A |
HP_60 | N/A |
TD_WEIGHT_MOT | 5.1 |
Datasheet Prodotto