| Mn2 Par nominal salida [Nm] | 12 |
| MA2 | 15 |
| MP2 | 21 |
| n1 Velocidad entrada [min-1] | 3500 |
| N1MAX | 6000 |
| PHIS | 19' |
| CT | 0,65 |
| R1MAX | N/A |
| R2MAX | 220 |
| A2MAX | 300 |
| REN | 94 |
| LUBR | TRIBOL GR 100-1 PD |
| Peso de Reductor [Kg] | 0.8 |
| Peso de Reductor [lb] | 1.763696 |
Product Documents
| Mn2 Par nominal salida [Nm] | 12 |
| MA2 | 15 |
| MP2 | 21 |
| n1 Velocidad entrada [min-1] | 3500 |
| N1MAX | 6000 |
| PHIS | 19' |
| CT | 0,65 |
| R1MAX | N/A |
| R2MAX | 220 |
| A2MAX | 300 |
| REN | 94 |
| LUBR | TRIBOL GR 100-1 PD |
| Peso de Reductor [Kg] | 0.8 |
| Peso de Reductor [lb] | 1.763696 |
Product Documents