MN2 | 43 |
MA2 | 80 |
MP2 | 160 |
n1 Input Speed [min-1] | 3100 |
N1MAX | 4500 |
PHIS | 12' |
CT | 9 |
R1MAX | N/A |
R2MAX | 2200 |
A2MAX | 1900 |
REN | 97 |
LUBR | KLUBERSYNTH GE 46-1200 |
Gearbox Weight [Kg] | 4.2 |
Gearbox Weight [lb] | 9.259404 |
Product Datasheet
MN2 | 43 |
MA2 | 80 |
MP2 | 160 |
n1 Input Speed [min-1] | 3100 |
N1MAX | 4500 |
PHIS | 12' |
CT | 9 |
R1MAX | N/A |
R2MAX | 2200 |
A2MAX | 1900 |
REN | 97 |
LUBR | KLUBERSYNTH GE 46-1200 |
Gearbox Weight [Kg] | 4.2 |
Gearbox Weight [lb] | 9.259404 |
Product Datasheet