Environment
Product Family
Measurement Internat. System | METRIC |
n2 Output Speed [min-1] | 92 |
Mn2 Par nominal salida [Nm] | 12 |
Rn2 sali.over.car.perm. [N] | 2340 |
Red.Mom.Inercia (•10-4) [kgM2] | 1.4 |
sf Service factor | 10.1 |
Output Shaft Dimensions | |
Frequency [Hz] | 50 |
n Motor Speed [min-1] | N/A |
Mn Motor Nominal Torque [Nm] | N/A |
Tn Motor Nom. Torque [lb-in] | N/A |
η100 Efficiency 100% [%] | N/A |
η75 Efficiency 75% [%] | N/A |
η50 Efficiency 50% [%] | N/A |
In 400V Nomin.Curre.@ 400V [A] | |
Cosφ | N/A |
Pn Motor Nominal Power [kW] | 0.12 |
Pn Motor Nominal Power [Hp] | 0.16 |
Pn-60 Motor Nominal Power [kW] | N/A |
Pn-60 Motor Nominal Power [Hp] | N/A |
Código KVA | |
Peso del motorreductor [Kg] | 11,5 |
Cantidad de aceite [l] | |
Cantidad de Aceite Secun. [l] | |
Cantidad de aceite [gal] | |
Cantidad de Aceite Secun. [ga] | |
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
In Nominal Current [A] | |
ηS Estático dinámica [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n2 Output Speed [min-1] | 92 |
Mn2 Par nominal salida [Nm] | 12 |
Rn2 sali.over.car.perm. [N] | 2340 |
Red.Mom.Inercia (•10-4) [kgM2] | 1.4 |
sf Service factor | 10.1 |
Output Shaft Dimensions | |
Frequency [Hz] | 50 |
n Motor Speed [min-1] | N/A |
Mn Motor Nominal Torque [Nm] | N/A |
Tn Motor Nom. Torque [lb-in] | N/A |
η100 Efficiency 100% [%] | N/A |
η75 Efficiency 75% [%] | N/A |
η50 Efficiency 50% [%] | N/A |
In 400V Nomin.Curre.@ 400V [A] | |
Cosφ | N/A |
Pn Motor Nominal Power [kW] | 0.12 |
Pn Motor Nominal Power [Hp] | 0.16 |
Pn-60 Motor Nominal Power [kW] | N/A |
Pn-60 Motor Nominal Power [Hp] | N/A |
Código KVA | |
Peso del motorreductor [Kg] | 11,5 |
Cantidad de aceite [l] | |
Cantidad de Aceite Secun. [l] | |
Cantidad de aceite [gal] | |
Cantidad de Aceite Secun. [ga] | |
TD_VRANGE | |
TD_IRANGE | |
TD_VRANGE_60 | |
TD_IRANGE_60 | |
In Nominal Current [A] | |
ηS Estático dinámica [%] |