Sistema Intern. de Medición | METRIC |
N1 | 1400 |
n2 Velocidad De salida [min-1] | 31 |
PN1 | 0.33 |
RN1 | 400 |
MN2 | 65 |
RN2 | 2725 |
REND | 63 |
TD_WEIGHT | 3.0 |
Product Datasheet
Selection Of Gearboxes-Enhanced Protection Geared Units-C-A-F-S-VF-W
Sistema Intern. de Medición | METRIC |
N1 | 1400 |
n2 Velocidad De salida [min-1] | 31 |
PN1 | 0.33 |
RN1 | 400 |
MN2 | 65 |
RN2 | 2725 |
REND | 63 |
TD_WEIGHT | 3.0 |
Product Datasheet
Selection Of Gearboxes-Enhanced Protection Geared Units-C-A-F-S-VF-W