Sistema Intern. de Medición | METRIC |
N1 | 1400 |
n2 Velocidad De salida [min-1] | 140 |
PN1 | 0.51 |
RN1 | 220 |
MN2 | 29 |
RN2 | 1430 |
REND | 84 |
TD_WEIGHT | 2.0 |
Product Datasheet
Selection Of Gearboxes-Enhanced Protection Geared Units-C-A-F-S-VF-W
Sistema Intern. de Medición | METRIC |
N1 | 1400 |
n2 Velocidad De salida [min-1] | 140 |
PN1 | 0.51 |
RN1 | 220 |
MN2 | 29 |
RN2 | 1430 |
REND | 84 |
TD_WEIGHT | 2.0 |
Product Datasheet
Selection Of Gearboxes-Enhanced Protection Geared Units-C-A-F-S-VF-W