Sistema Intern. de Medición | METRIC |
N1 | 1400 |
n2 Velocidad De salida [min-1] | 39 |
PN1 | 0.42 |
RN1 | 400 |
MN2 | 69 |
RN2 | 2460 |
REND | 67 |
TD_WEIGHT | 3.0 |
Product Datasheet
Selection Of Gearboxes-Enhanced Protection Geared Units-C-A-F-S-VF-W
Sistema Intern. de Medición | METRIC |
N1 | 1400 |
n2 Velocidad De salida [min-1] | 39 |
PN1 | 0.42 |
RN1 | 400 |
MN2 | 69 |
RN2 | 2460 |
REND | 67 |
TD_WEIGHT | 3.0 |
Product Datasheet
Selection Of Gearboxes-Enhanced Protection Geared Units-C-A-F-S-VF-W