Sistema Intern. de Medición | METRIC |
n1 Velocidad entrada [min-1] | 1400 |
PN1 | 14.6 |
RN1 | 3590 |
n2 Velocidad De salida [min-1] | 98 |
MN2 | 1350 |
RN2 | 9430 |
Red.Mom.Inercia (•10-4) [KgM2] | N/A |
ηd Eficiencia dinámica [%] | 95 |
TD_WEIGHT | 66.2 |
Dimensión de salida | Ø2.000" x 3.375" |
TD_OIL | 4.5 |
Product Datasheet
Product Catalogue –Industrial Gearmotors-C-A-F-NEMA
Selection Of Gearboxes- Industrial Gearmotors-C-A-F-S-VF-W