Skip to content Skip to navigation menu

Gearmotors

GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Helical bevel 100 ... 14.000 4,9 ... 1.715 4…28 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,75…355 IEC IE3
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,75…355 IEC IE3
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Helical 50 ... 12.000 4,34 ... 202,1 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Helical bevel 8.990 ... 209.000 5,6 ... 490 Asyncronous Three-Phase 0,75…355 IEC IE3
GEARMOTOR Helical 5.190...210.000 7,1...500 Asyncronous Three-Phase 0,75…355 IEC IE3
GEARMOTOR Helical 50 ... 12.000 4,34 ... 202,1 Asyncronous Three-Phase 0,75…355 IEC IE3
VF-EP BN-EP Series

VF-EP_BN-EP

OTHER 55 ... 440 Nm 7 ... 300 IEC IE1
VF-EP BE-EP Series

VF-EP_BE-EP

OTHER 55 ... 440 Nm 7 ... 300 IEC IE2
GEARMOTOR Helical 50 ... 12.000 4,34 ... 202,1 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,12…18,5 COMPACT IE2
GEARMOTOR Worm 13 ... 7.100 7 ... 100 Asyncronous Three-Phase 0,75…355 IEC IE3