Environment
Product Family
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
Pn1 input rated power [kW] | N/A |
Rn1 Input perm.over. load [N] | N/A |
n2 Output Speed [min-1] | N/A |
Mn2 Output rated torque [Nm] | N/A |
Rn2 Output OHL [N] | N/A |
Gearb.Mom.Inert.(•10-4) [kgm2] | N/A |
ηd Dynamic efficiency [%] | N/A |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
Pn1 input rated power [kW] | N/A |
Rn1 Input perm.over. load [N] | N/A |
n2 Output Speed [min-1] | N/A |
Mn2 Output rated torque [Nm] | N/A |
Rn2 Output OHL [N] | N/A |
Gearb.Mom.Inert.(•10-4) [kgm2] | N/A |
ηd Dynamic efficiency [%] | N/A |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |