Environment
Product Family
Measurement Internat. System | METRIC |
n2 Output Speed [min-1] | 9.6 |
Mn2 Output rated torque [Nm] | 8534 |
Rn2 Output OHL [N] | 85000 |
Gearb.Mom.Inert.(•10-4) [kgm2] | 5.8 |
sf Service factor | 1.4 |
Output Shaft Dimensions | |
Frequency [Hz] | 50 |
n Motor Speed [min-1] | N/A |
Mn Motor Nominal Torque [Nm] | N/A |
Tn Motor Nom. Torque [lb-in] | N/A |
η100 Efficiency 100% [%] | N/A |
η75 Efficiency 75% [%] | N/A |
η50 Efficiency 50% [%] | N/A |
In 400V Nomin.Curre.@ 400V [A] | |
Cosφ | N/A |
Pn Motor Nominal Power [kW] | 9.2 |
Pn Motor Nominal Power [Hp] | 12.5 |
Pn-60 Motor Nominal Power [kW] | N/A |
Pn-60 Motor Nominal Power [Hp] | N/A |
In Nominal Current [A] | |
KVA code | |
Gearmotor Weight [Kg] | 332.0 |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
VOLTAGE MIN-MAX | |
CURRENT MIN-MAX | |
VOLTAGE MIN-MAX - 60 | |
CURRENT MIN-MAX - 60 | |
ηS Static efficiency [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n2 Output Speed [min-1] | 9.6 |
Mn2 Output rated torque [Nm] | 8534 |
Rn2 Output OHL [N] | 85000 |
Gearb.Mom.Inert.(•10-4) [kgm2] | 5.8 |
sf Service factor | 1.4 |
Output Shaft Dimensions | |
Frequency [Hz] | 50 |
n Motor Speed [min-1] | N/A |
Mn Motor Nominal Torque [Nm] | N/A |
Tn Motor Nom. Torque [lb-in] | N/A |
η100 Efficiency 100% [%] | N/A |
η75 Efficiency 75% [%] | N/A |
η50 Efficiency 50% [%] | N/A |
In 400V Nomin.Curre.@ 400V [A] | |
Cosφ | N/A |
Pn Motor Nominal Power [kW] | 9.2 |
Pn Motor Nominal Power [Hp] | 12.5 |
Pn-60 Motor Nominal Power [kW] | N/A |
Pn-60 Motor Nominal Power [Hp] | N/A |
In Nominal Current [A] | |
KVA code | |
Gearmotor Weight [Kg] | 332.0 |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
VOLTAGE MIN-MAX | |
CURRENT MIN-MAX | |
VOLTAGE MIN-MAX - 60 | |
CURRENT MIN-MAX - 60 | |
ηS Static efficiency [%] |