Environment
Product Family
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
n2 Output Speed [min-1] | 0.78 |
Mn2 Output rated torque [Nm] | 1800 |
Pn1 input rated power [kW] | 0.52 |
Rn1 Input perm.over. load [N] | N/A |
Rn2 Output OHL [N] | 13800 |
Gearb.Mom.Inert.(•10-4) [Kgm2] | N/A |
ηd Dynamic efficiency [%] | 28 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø45 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |
Measurement
Measurement Mode
Display Units
Display Units
Measurement Result
Measurement Internat. System | METRIC |
n1 Input Speed [min-1] | 1400 |
n2 Output Speed [min-1] | 0.78 |
Mn2 Output rated torque [Nm] | 1800 |
Pn1 input rated power [kW] | 0.52 |
Rn1 Input perm.over. load [N] | N/A |
Rn2 Output OHL [N] | 13800 |
Gearb.Mom.Inert.(•10-4) [Kgm2] | N/A |
ηd Dynamic efficiency [%] | 28 |
Gearbox Weight [Kg] | |
Gearbox Weight [lb] | |
Output Shaft Dimensions | ø45 H7 mm |
Gearmotor Weight [Kg] | |
Gearmotor Weight [lb] | |
Oil Quantity [l] | |
Second. Oil Quantity [l] | |
Oil Quantity [gal] | |
Second. Oil Quantity [gal] | |
ηS Static efficiency [%] |