Zum Inhalt springen Zum Navigationsmenü springen

Parallel

GEARBOX Helical 140 ... 14.000 Nm 6,4 ... 2.099
GEARBOX Helical 5.190 ...210.000 Nm 7,1...500
GEARMOTOR Helical 140 ... 14.000 6.4 ... 2,099 Asyncronous Three-Phase 0,12…1,5 COMPACT IE3
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 Asyncronous Three-Phase 0,12…1,5 COMPACT IE3
GEARMOTOR Helical null null Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Helical null null Asyncronous Three-Phase 0,12…1,5 IEC IE3
GEARMOTOR Helical 140 ... 14.000 Nm 6,4 ... 2.099 Asyncronous Three-Phase 0,75…355 IEC IE3
GEARMOTOR Helical 140 ... 14.000 Nm 6,4 ... 2.099 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Helical 140 ... 14.000 Nm 6,4 ... 2.099 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Helical 140 ... 14.000 Nm 6,4 ... 2.099 Asyncronous Three-Phase 0,12…18,5 COMPACT IE2
GEARMOTOR Helical 21 ... 200 Nm 1,4 ... 13,1 Asyncronous Three-Phase 0,12…22 IEC IE2
GEARMOTOR Helical 140 ... 14.000 Nm 6,4 ... 2.099 Asyncronous Three-Phase 0,75…15 COMPACT IE3
GEARMOTOR Helical 140 ... 14.000 Nm 6,4 ... 2.099 Asyncronous Three-Phase 0,09…22 COMPACT IE1
GEARMOTOR Helical 21 ... 200 Nm 1,4 ... 13,1 Asyncronous Three-Phase 0,04…34 IEC IE1
GEARMOTOR Helical 21 ... 200 Nm 1,4 ... 13,1 Asyncronous Three-Phase 0,75…15 COMPACT IE3
GEARMOTOR Helical 21 ... 200 Nm 1,4 ... 13,1 Asyncronous Three-Phase 0,75…355 IEC IE3
GEARMOTOR Helical 21 ... 200 Nm 1,4 ... 13,1 Asyncronous Three-Phase 0,12…18,5 COMPACT IE2
GEARMOTOR Helical 21 ... 200 Nm 1,4 ... 13,1 Asyncronous Three-Phase 0,09…22 COMPACT IE1
GEARBOX Helical 21 ... 200 Nm 1,4 ... 13,1
GEARBOX Helical-Gear 110..2557 10…172,9